DETAILED STATISTICS OF CRYPTOULTIMATUM
AUTO-COPY CRYPTO TRADING & FUTURES CRYPTO SIGNALS SERVICE

TOTAL PROFIT:

$611,837.56

โ€ข You will also receive instant email notifications about all my private crypto trades, and you can view them through the online platform.

So you don't want to activate the automatic copying feature, you can manually open the trades yourself.

Signal
type:
The planned period when the trade will be closed.
Crypto name:
The traded cryptocurrencyโ€™s name.
Entry Price:
It was buyed for this price.
Take Profit Price:
It has been sold for this price.
Stop Price:
It has been stopped for this price.
Profit Percent:
That profit has been achieved on the trade-in percentage.
Portfolio Percent:
I opened the position with this percentage of the amount intended for the total trade.
Date Sent:
Date of sending the signal.
Date Closed:
The trade reached the target price at this time.
Profit USD:
The profit of the particular trade in USD.
๐Ÿ“ˆ Short-term Crypto Trading Signal. SOL/BUSD $30.63$32.19- 5.1% 5% 01. Sep 2022. 02. Sep 2022.$660
๐Ÿ“ˆ Short-term Crypto Trading Signal. ETH/BUSD $1,536$1,614- 5.1% 5% 01. Sep 2022. 02. Sep 2022.$661
๐Ÿ“ˆ Short-term Crypto Trading Signal. SOL/BUSD $31.17$32.75- 5.1% 5% 03. Sep 2022. 06. Sep 2022.$663
๐Ÿ“ˆ Short-term Crypto Trading Signal. AVAX/BUSD $18.85$19.81- 5.1% 5% 01. Sep 2022. 06. Sep 2022.$665
๐Ÿ“ˆ Short-term Crypto Trading Signal. SOL/BUSD $31.75$33.36- 5.1% 5% 27. Aug 2022. 06. Sep 2022.$666
๐Ÿ“ˆ Short-term Crypto Trading Signal. MATIC/BUSD $0.8728$0.917- 5.1% 5% 05. Sep 2022. 06. Sep 2022.$668
๐Ÿ“ˆ Short-term Crypto Trading Signal. ETH/BUSD $1,517$1,594- 5.1% 5% 07. Sep 2022. 07. Sep 2022.$670
๐Ÿ“ˆ Short-term Crypto Trading Signal. BNB/BUSD $263$276.4- 5.1% 5% 07. Sep 2022. 07. Sep 2022.$672
๐Ÿ“ˆ Short-term Crypto Trading Signal. BNB/BUSD $268$281.6- 5.1% 5% 06. Sep 2022. 09. Sep 2022.$673
๐Ÿ“ˆ Short-term Crypto Trading Signal. BNB/BUSD $275$289- 5.1% 5% 01. Sep 2022. 09. Sep 2022.$675
๐Ÿ“ˆ Short-term Crypto Trading Signal. BTC/BUSD $18,747$19,703- 5.1% 5% 07. Sep 2022. 09. Sep 2022.$677
๐Ÿ“ˆ Short-term Crypto Trading Signal. BTC/BUSD $19,110$20,080- 5.1% 5% 06. Sep 2022. 09. Sep 2022.$678
๐Ÿ“ˆ Short-term Crypto Trading Signal. BTC/BUSD $19,612$20,612- 5.1% 5% 01. Sep 2022. 09. Sep 2022.$680
๐Ÿ“ˆ Short-term Crypto Trading Signal. ETH/BUSD $1,612$1,694- 5.1% 5% 26. Aug 2022. 09. Sep 2022.$682
๐Ÿ“ˆ Short-term Crypto Trading Signal. SOL/BUSD $34.51$36.27- 5.1% 5% 22. Aug 2022. 12. Sep 2022.$684
๐Ÿ“ˆ Short-term Crypto Trading Signal. BTC/BUSD $20,870$21,934- 5.1% 5% 26. Aug 2022. 12. Sep 2022.$685
๐Ÿ“ˆ Short-term Crypto Trading Signal. AVAX/BUSD $20.47$21.51- 5.1% 5% 27. Aug 2022. 12. Sep 2022.$687
๐Ÿ“ˆ Short-term Crypto Trading Signal. BTC/BUSD $21,333$22,420- 5.1% 5% 19. Aug 2022. 12. Sep 2022.$689
๐Ÿ“ˆ Short-term Crypto Trading Signal. SOL/BUSD $31.27$32.86- 5.1% 5% 19. Sep 2022. 19. Sep 2022.$691
๐Ÿ“ˆ Short-term Crypto Trading Signal. BTC/BUSD $18,687$19,640- 5.1% 5% 19. Sep 2022. 19. Sep 2022.$692
๐Ÿ“ˆ Short-term Crypto Trading Signal. AVAX/BUSD $16.88$17.74- 5.1% 5% 19. Sep 2022. 21. Sep 2022.$694
๐Ÿ“ˆ Short-term Crypto Trading Signal. BTC/BUSD $18,448$19,388- 5.1% 5% 21. Sep 2022. 22. Sep 2022.$696
๐Ÿ“ˆ Short-term Crypto Trading Signal. ETH/BUSD $1,252$1,315.8- 5.1% 5% 21. Sep 2022. 22. Sep 2022.$698
๐Ÿ“ˆ Short-term Crypto Trading Signal. MATIC/BUSD $0.7423$0.7802- 5.1% 5% 19. Sep 2022. 24. Sep 2022.$699
๐Ÿ“ˆ Short-term Crypto Trading Signal. BNB/BUSD $265$278.5- 5.1% 5% 18. Sep 2022. 24. Sep 2022.$701
๐Ÿ“ˆ Short-term Crypto Trading Signal. SOL/BUSD $32.21$33.85- 5.1% 5% 26. Sep 2022. 26. Sep 2022.$703
๐Ÿ“ˆ Short-term Crypto Trading Signal. BTC/BUSD $18,728$19,683- 5.1% 5% 26. Sep 2022. 27. Sep 2022.$705
๐Ÿ“ˆ Short-term Crypto Trading Signal. ETH/BUSD $1,331$1,398.8- 5.1% 5% 25. Sep 2022. 27. Sep 2022.$707
๐Ÿ“ˆ Short-term Crypto Trading Signal. MATIC/BUSD $0.7314$0.7687- 5.1% 5% 28. Sep 2022. 30. Sep 2022.$708
The total profit of the crypto-trades closed in September 2022:
$19,830
CLICK HERE TO ORDER
Pictures of the Results from the 'Auto-Copy Crypto Trading & Futures Crypto Signals' Service:
Pictures of the Results