DETAILED STATISTICS OF CRYPTOULTIMATUM
AUTO-COPY CRYPTO TRADING & FUTURES CRYPTO SIGNALS SERVICE

TOTAL PROFIT:

$610,432.79

โ€ข You will also receive instant email notifications about all my private crypto trades, and you can view them through the online platform.

So you don't want to activate the automatic copying feature, you can manually open the trades yourself.

Signal
type:
The planned period when the trade will be closed.
Crypto name:
The traded cryptocurrencyโ€™s name.
Entry Price:
It was buyed for this price.
Take Profit Price:
It has been sold for this price.
Stop Price:
It has been stopped for this price.
Profit Percent:
That profit has been achieved on the trade-in percentage.
Portfolio Percent:
I opened the position with this percentage of the amount intended for the total trade.
Date Sent:
Date of sending the signal.
Date Closed:
The trade reached the target price at this time.
Profit USD:
The profit of the particular trade in USD.
๐Ÿ“ˆ Short-term Crypto Trading Signal. ETH/BUSD $3,261$3,427- 5.1% 5% 01. Apr 2022. 01. Apr 2022.$454
๐Ÿ“ˆ Short-term Crypto Trading Signal. LUNA/BUSD $101.46$106.63- 5.1% 5% 01. Apr 2022. 01. Apr 2022.$455
๐Ÿ“ˆ Short-term Crypto Trading Signal. UNI/BUSD $11.14$11.7- 5% 5% 01. Apr 2022. 01. Apr 2022.$447
๐Ÿ“ˆ Short-term Crypto Trading Signal. BNB/BUSD $422$443.5- 5.1% 5% 01. Apr 2022. 01. Apr 2022.$457
๐Ÿ“ˆ Short-term Crypto Trading Signal. MANA/BUSD $2.5467$2.6765- 5.1% 5% 01. Apr 2022. 01. Apr 2022.$459
๐Ÿ“ˆ Short-term Crypto Trading Signal. BTC/BUSD $44,824$47,110- 5.1% 5% 01. Apr 2022. 02. Apr 2022.$460
๐Ÿ“ˆ Short-term Crypto Trading Signal. BNB/BUSD $435.8$458- 5.1% 5% 29. Mar 2022. 05. Apr 2022.$461
๐Ÿ“ˆ Short-term Crypto Trading Signal. AVAX/BUSD $84.31$88.6- 5.1% 5% 07. Apr 2022. 07. Apr 2022.$462
๐Ÿ“ˆ Short-term Crypto Trading Signal. SOL/BUSD $114.89$120.74- 5.1% 5% 07. Apr 2022. 08. Apr 2022.$463
๐Ÿ“ˆ Short-term Crypto Trading Signal. XMR/BUSD $219.9$231.1- 5.1% 5% 31. Mar 2022. 09. Apr 2022.$465
๐Ÿ“ˆ Short-term Crypto Trading Signal. NEAR/BUSD $16.004$16.82- 5.1% 5% 16. Apr 2022. 19. Apr 2022.$466
๐Ÿ“ˆ Short-term Crypto Trading Signal. MANA/BUSD $2.0004$2.1024- 5.1% 5% 18. Apr 2022. 19. Apr 2022.$467
๐Ÿ“ˆ Short-term Crypto Trading Signal. SOL/BUSD $101.83$107.02- 5.1% 5% 17. Apr 2022. 19. Apr 2022.$468
๐Ÿ“ˆ Short-term Crypto Trading Signal. MATIC/BUSD $1.387$1.458- 5.1% 5% 15. Apr 2022. 20. Apr 2022.$469
๐Ÿ“ˆ Short-term Crypto Trading Signal. CAKE/BUSD $8.51$8.94- 5.1% 5% 11. Apr 2022. 20. Apr 2022.$470
๐Ÿ“ˆ Short-term Crypto Trading Signal. LUNA/BUSD $93.65$98.42- 5.1% 5% 09. Apr 2022. 21. Apr 2022.$472
๐Ÿ“ˆ Short-term Crypto Trading Signal. NEAR/BUSD $16.302$17.133- 5.1% 5% 21. Apr 2022. 21. Apr 2022.$473
๐Ÿ“ˆ Short-term Crypto Trading Signal. ETH/BUSD $2,817$2,960- 5.1% 5% 25. Apr 2022. 25. Apr 2022.$474
๐Ÿ“ˆ Short-term Crypto Trading Signal. BTC/BUSD $38,500$40,463- 5.1% 5% 25. Apr 2022. 26. Apr 2022.$475
๐Ÿ“ˆ Short-term Crypto Trading Signal. BNB/BUSD $386.3$406- 5.1% 5% 25. Apr 2022. 26. Apr 2022.$477
The total profit of the crypto-trades closed in April 2022:
$9,295
CLICK HERE TO ORDER
Pictures of the Results from the 'Auto-Copy Crypto Trading & Futures Crypto Signals' Service:
Pictures of the Results